SC Wise Breakup ST Wise Breakup EWS Wise Breakup GEN Wise Breakup
State InformationTrained CandidatesCertified Candidates
StateStateCodeTotalTotalTotal
Karnataka KA18246 18246 11485
Chandigarh CH7159 7159 5657
Odisha OD16904 16904 12074
Sikkim SK2741 2741 2491
Madhya Pradesh MP19641 19641 14880
Kerala KL3042 3042 1677
Nagaland NL2986 2986 2696
Rajasthan RJ19127 19126 14072
Uttarakhand Scheme Two UK214041 14041 8628
Ladakh LA422 422 335
Delhi DL19167 19167 12477
Manipur MN3442 3442 2883
Jammu and Kashmir JK15149 15149 12725
Arunanchal Pradesh AR3391 3391 3101
Punjab PB17041 17040 14257
Himachal Pradesh HP16050 16050 12591
Jharkhand JH18803 18803 12365
Puducherry PY6599 6599 5350
Andhra Pradesh AP9060 9060 6913
Tamil Nadu TN16002 16002 11226
West Bengal WB17156 17156 11703
Lakshadweep LK578 578 543
Andhra Pradesh Scheme Two AP211390 11390 7679
Bihar BR19277 19277 12065
Chhattisgarh CG16941 16941 10299
Telangana TS15877 15877 12239
Goa GA2716 2716 2459
Maharashtra MH20748 20748 13313
Telangana Scheme Two TS213796 13796 8801
Assam AS9252 9252 5957
Mizoram MZ3065 3065 2713
Kerala Scheme Two KL22043 2043 1361
Uttarakhand UK3590 3590 2220
Uttar Pradesh UP16294 16294 13094
Gujarat GJ17375 17375 12955
Haryana HR25010 25010 18535
Meghalaya ML2686 2686 2427
Tripura TR6604 6604 4560
Andaman and Nicobar Island AN784 784 680
Dadra and Nagar Haveli DN772 772 691
Daman and Diu DD679 679 665
    435644 312842

Training Partner for the state of
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section