SC Wise Breakup ST Wise Breakup EWS Wise Breakup GEN Wise Breakup
State InformationRegistered CandidatesCertified CandidatesPlaced Candidates
StateStateCodeTotalTotalTotal
Andhra Pradesh AP 9499 2075 3461
Telangana TS 18888 6310 8413
Jammu and Kashmir JK 16874 4569 5044
Karnataka KA 21536 4041 7763
Kerala KL 3042 1677 0
Punjab PB 17660 8449 7460
Uttarakhand UK 4730 1753 1368
Uttar Pradesh UP 18159 7417 5812
Odisha OD 16993 10885 802
Arunanchal Pradesh AR 3421 552 332
Assam AS 12066 2437 3341
Bihar BR 20905 9607 4270
Chandigarh CH 9870 4705 3272
Chhattisgarh CG 19083 8824 3074
Delhi DL 25481 9882 8220
Goa GA 2759 236 209
Gujarat GJ 18132 9768 3508
Haryana HR 30768 11219 14242
Himachal Pradesh HP 17712 11147 3142
Jharkhand JH 19952 10210 3438
Madhya Pradesh MP 20881 11709 3272
Maharashtra MH 29611 10277 11987
Manipur MN 3487 401 487
Meghalaya ML 2686 45 349
Mizoram MZ 3096 209 424
Nagaland NL 2994 115 289
Rajasthan RJ 20826 11044 4181
Sikkim SK 2751 253 97
Tamil Nadu TN 17936 9393 3172
Tripura TR 6633 3180 93
West Bengal WB 18563 10498 3117
Dadra and Nagar Haveli DN 665 10 0
Daman and Diu DD 579 6 37
Puducherry PY 6600 4352 163
Lakshadweep LK 578 21 47
Andaman and Nicobar Island AN 794 69 58
Andhra Pradesh Scheme Two AP2 13663 4832 4888
Telangana Scheme Two TS2 23209 5501 13188
Uttarakhand Scheme Two UK2 16254 6617 3411
Kerala Scheme Two KL2 3153 501 1192
Ladakh LA 423 7 108
   502912 204803 137731
Loading.... Loading ...

Training Partner for the state of
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section