Training Partner Details Student Registered Student Passed Student Placed
Student State InformationStudent RegisteredStudent Passed
Sl.NoStateState CodeTotalTotal 
1 Andaman and Nicobar Island AN 784 680
2 Andhra Pradesh AP 9467 7154
3 Andhra Pradesh Scheme Two AP2 11712 7784
4 Arunanchal Pradesh AR 3391 3101
5 Assam AS 10636 6063
6 Bihar BR 19627 12065
7 Chandigarh CH 8076 6165
8 Chhattisgarh CG 18181 10422
9 Dadra and Nagar Haveli DN 772 691
10 Daman and Diu DD 679 665
11 Delhi DL 20197 13455
12 Goa GA 2716 2459
13 Gujarat GJ 17470 13000
14 Haryana HR 27567 19331
15 Himachal Pradesh HP 16050 12591
16 Jammu and Kashmir JK 16541 13174
17 Jharkhand JH 18803 12561
18 Karnataka KA 20554 11886
19 Kerala KL 3042 1677
20 Kerala Scheme Two KL2 3003 1361
21 Ladakh LA 422 335
22 Lakshadweep LK 578 543
23 Madhya Pradesh MP 20061 15008
24 Maharashtra MH 22535 13596
25 Manipur MN 3442 2883
26 Meghalaya ML 2686 2427
27 Mizoram MZ 3066 2713
28 Nagaland NL 2986 2696
29 Odisha OD 16990 12181
30 Puducherry PY 6600 5350
31 Punjab PB 17657 14426
32 Rajasthan RJ 20046 14183
33 Sikkim SK 2741 2491
34 Tamil Nadu TN 16572 11226
35 Telangana TS 17587 12763
36 Telangana Scheme Two TS2 16924 9754
37 Tripura TR 6604 4560
38 Uttar Pradesh UP 17523 13588
39 Uttarakhand UK 3590 2220
40 Uttarakhand Scheme Two UK2 14162 8724
41 West Bengal WB 17516 11730
  Grand Total   459556 319682  
Loading.... Loading ...
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section