SC Wise Breakup ST Wise Breakup EWS Wise Breakup GEN Wise Breakup
State InformationStudent RegisteredStudent Passed
Sl.NoStateTotal TP Total Student Total Passed
1 Andaman and Nicobar Island 11 784 680
2 Andhra Pradesh 84 9467 7357
3 Andhra Pradesh Scheme Two 75 13557 9736
4 Arunanchal Pradesh 36 3391 3101
5 Assam 105 12008 6929
6 Bihar 143 20881 13930
7 Chandigarh 42 9791 7789
8 Chhattisgarh 91 19002 11774
9 Dadra and Nagar Haveli 13 772 691
10 Daman and Diu 13 679 665
11 Delhi 154 25479 17689
12 Goa 35 2716 2459
13 Gujarat 102 18105 13141
14 Haryana 139 30603 23088
15 Himachal Pradesh 77 17707 14037
16 Jammu and Kashmir 154 16844 13946
17 Jharkhand 104 19872 13357
18 Karnataka 72 21230 14571
19 Kerala 29 3042 1677
20 Kerala Scheme Two 37 3153 2307
21 Ladakh 11 422 335
22 Lakshadweep 7 578 543
23 Madhya Pradesh 151 20850 16039
24 Maharashtra 143 29531 19750
25 Manipur 42 3442 2883
26 Meghalaya 37 2686 2427
27 Mizoram 27 3066 2713
28 Nagaland 32 2986 2696
29 Odisha 108 16990 12268
30 Puducherry 31 6600 5350
31 Punjab 63 17657 14591
32 Rajasthan 131 20827 15208
33 Sikkim 38 2741 2491
34 Tamil Nadu 89 17936 12581
35 Telangana 77 18877 15973
36 Telangana Scheme Two 88 23122 18214
37 Tripura 46 6604 4560
38 Uttar Pradesh 162 17929 13803
39 Uttarakhand 63 4730 3024
40 Uttarakhand Scheme Two 84 15949 10329
41 West Bengal 124 18298 12317
  Gross Total 3070 500904 367019

Training Partner for the state of
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section