SC Wise Breakup ST Wise Breakup EWS Wise Breakup GEN Wise Breakup
State InformationTrained CandidatesCertified Candidates
StateStateCodeTotalTotalTotal
Meghalaya ML2686 2686 2427
Tripura TR6604 6604 4560
Andaman and Nicobar Island AN784 784 680
Kerala KL3042 3042 1677
Dadra and Nagar Haveli DN772 772 691
Daman and Diu DD679 679 665
Odisha OD16989 16989 12268
Sikkim SK2741 2741 2491
Karnataka KA21230 21230 14571
Madhya Pradesh MP20850 20850 16039
Chandigarh CH9791 9791 7787
Jammu and Kashmir JK16844 16844 13946
Arunanchal Pradesh AR3391 3391 3101
Delhi DL25479 25479 17689
Manipur MN3442 3442 2883
Punjab PB17657 17656 14590
Himachal Pradesh HP17707 17707 14037
Jharkhand JH19872 19872 13357
Puducherry PY6599 6599 5350
Telangana TS18877 18877 15973
Goa GA2716 2716 2459
Maharashtra MH29531 29531 19750
Telangana Scheme Two TS223122 23122 18214
Uttarakhand UK4730 4730 3024
Uttar Pradesh UP17929 17929 13803
Gujarat GJ18105 18105 13141
Haryana HR30603 30603 23088
Bihar BR20881 20881 13930
Chhattisgarh CG19002 19002 11773
Assam AS12007 12007 6929
Mizoram MZ3065 3065 2713
Kerala Scheme Two KL23153 3153 2307
Andhra Pradesh AP9467 9467 7357
Tamil Nadu TN17936 17936 12581
West Bengal WB18298 18298 12317
Lakshadweep LK578 578 543
Andhra Pradesh Scheme Two AP213557 13557 9736
Nagaland NL2986 2986 2696
Rajasthan RJ20827 20826 15207
Uttarakhand Scheme Two UK215948 15948 10329
Ladakh LA422 422 335
    500897 367014

Training Partner for the state of
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section