SC Wise Breakup ST Wise Breakup EWS Wise Breakup GEN Wise Breakup
State InformationTrained CandidatesCertified Candidates
StateStateCodeTotalTotalTotal
Kerala KL3042 3042 1677
Chandigarh CH7819 7819 6348
Dadra and Nagar Haveli DN772 772 691
Daman and Diu DD679 679 665
Nagaland NL2986 2986 2696
Rajasthan RJ19986 19985 14190
Uttarakhand Scheme Two UK214161 14161 8896
Ladakh LA422 422 335
Meghalaya ML2686 2686 2427
Tripura TR6604 6604 4560
Andaman and Nicobar Island AN784 784 680
Madhya Pradesh MP19971 19971 15099
Odisha OD16969 16969 12226
Sikkim SK2741 2741 2491
Jammu and Kashmir JK16497 16497 13211
Arunanchal Pradesh AR3391 3391 3101
Delhi DL20017 20017 13516
Manipur MN3442 3442 2883
Andhra Pradesh AP9467 9467 7335
Tamil Nadu TN16482 16482 11226
West Bengal WB17396 17396 11733
Lakshadweep LK578 578 543
Andhra Pradesh Scheme Two AP211600 11600 7814
Punjab PB17657 17656 14534
Himachal Pradesh HP16050 16050 12591
Jharkhand JH18803 18803 12584
Puducherry PY6599 6599 5350
Uttarakhand UK3590 3590 2220
Uttar Pradesh UP17523 17523 13668
Gujarat GJ17470 17470 13084
Haryana HR27100 27100 19512
Bihar BR19627 19627 12469
Chhattisgarh CG18151 18151 10544
Assam AS10272 10272 6072
Mizoram MZ3065 3065 2713
Kerala Scheme Two KL22763 2763 1562
Karnataka KA20304 20304 12270
Telangana TS17437 17437 14015
Goa GA2716 2716 2459
Maharashtra MH21927 21927 13756
Telangana Scheme Two TS217015 17015 10699
    456559 324445

Training Partner for the state of
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section