SC Wise Breakup ST Wise Breakup EWS Wise Breakup GEN Wise Breakup
State InformationTrained CandidatesCertified Candidates
StateStateCodeTotalTotalTotal
Madhya Pradesh MP19511 19511 14562
Kerala KL3042 3042 1677
Karnataka KA17861 17861 11485
Odisha OD16784 16784 12074
Sikkim SK2741 2741 2491
Nagaland NL2986 2986 2696
Rajasthan RJ18707 18706 14072
Uttarakhand Scheme Two UK213681 13681 8628
Ladakh LA422 422 335
Jammu and Kashmir JK15149 15149 12725
Arunanchal Pradesh AR3391 3391 3101
Bihar BR18917 18917 12043
Chhattisgarh CG16811 16811 10299
Uttarakhand UK3590 3590 2220
Uttar Pradesh UP16264 16264 12972
Gujarat GJ17315 17315 12955
Haryana HR24350 24350 18535
Punjab PB16916 16915 14257
Himachal Pradesh HP16050 16050 12591
Jharkhand JH18493 18493 12365
Puducherry PY6599 6599 5350
Andhra Pradesh AP8895 8895 6913
Tamil Nadu TN16002 16002 11226
West Bengal WB17096 17096 11703
Lakshadweep LK578 578 543
Andhra Pradesh Scheme Two AP211270 11270 7679
Chandigarh CH6769 6769 5657
Meghalaya ML2686 2686 2427
Tripura TR6604 6604 4560
Andaman and Nicobar Island AN784 784 680
Dadra and Nagar Haveli DN772 772 691
Daman and Diu DD679 679 665
Assam AS9192 9192 5898
Mizoram MZ3065 3065 2713
Kerala Scheme Two KL22043 2043 1361
Delhi DL18627 18627 12477
Manipur MN3442 3442 2883
Telangana TS14647 14647 12239
Goa GA2716 2716 2459
Maharashtra MH20677 20677 13181
Telangana Scheme Two TS212866 12866 8784
    428988 312172

Training Partner for the state of
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section