Training Partner Details Student Registered Student Passed Student Placed
Student State InformationStudent RegisteredStudent Passed
Sl.NoStateState CodeTotalTotal 
1 Andaman and Nicobar Island AN 784 680
2 Andhra Pradesh AP 9467 7357
3 Andhra Pradesh Scheme Two AP2 13557 9736
4 Arunanchal Pradesh AR 3391 3101
5 Assam AS 12008 6929
6 Bihar BR 20881 13636
7 Chandigarh CH 9791 7769
8 Chhattisgarh CG 19002 11679
9 Dadra and Nagar Haveli DN 772 691
10 Daman and Diu DD 679 665
11 Delhi DL 25479 17563
12 Goa GA 2716 2459
13 Gujarat GJ 18105 13141
14 Haryana HR 30603 22788
15 Himachal Pradesh HP 17707 14037
16 Jammu and Kashmir JK 16844 13898
17 Jharkhand JH 19872 13017
18 Karnataka KA 21230 14426
19 Kerala KL 3042 1677
20 Kerala Scheme Two KL2 3153 2193
21 Ladakh LA 422 335
22 Lakshadweep LK 578 543
23 Madhya Pradesh MP 20850 16039
24 Maharashtra MH 29531 19202
25 Manipur MN 3442 2883
26 Meghalaya ML 2686 2427
27 Mizoram MZ 3066 2713
28 Nagaland NL 2986 2696
29 Odisha OD 16990 12268
30 Puducherry PY 6600 5350
31 Punjab PB 17657 14591
32 Rajasthan RJ 20827 15178
33 Sikkim SK 2741 2491
34 Tamil Nadu TN 17936 12581
35 Telangana TS 18877 15973
36 Telangana Scheme Two TS2 23122 18214
37 Tripura TR 6604 4560
38 Uttar Pradesh UP 17929 13686
39 Uttarakhand UK 4730 2929
40 Uttarakhand Scheme Two UK2 15949 10173
41 West Bengal WB 18298 12092
  Grand Total   500904 364366  
Loading.... Loading ...
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section