SC Wise Breakup ST Wise Breakup EWS Wise Breakup GEN Wise Breakup
State InformationTrained CandidatesCertified Candidates
StateStateCodeTotalTotalTotal
Madhya Pradesh MP20850 20850 16039
Kerala KL3042 3042 1677
Odisha OD16989 16989 12276
Sikkim SK2741 2741 2491
Jammu and Kashmir JK16844 16844 14248
Arunanchal Pradesh AR3391 3391 3101
Dadra and Nagar Haveli DN772 772 691
Daman and Diu DD679 679 665
Chandigarh CH9791 9791 7934
Nagaland NL2986 2986 2696
Rajasthan RJ20827 20826 15476
Uttarakhand Scheme Two UK215948 15948 10652
Ladakh LA422 422 335
Delhi DL25479 25479 18160
Manipur MN3442 3442 2883
Punjab PB17657 17656 14608
Himachal Pradesh HP17707 17707 14178
Jharkhand JH19872 19872 13604
Puducherry PY6599 6599 5350
Bihar BR20881 20881 13935
Chhattisgarh CG19002 19002 12177
Telangana TS18877 18877 15979
Goa GA2716 2716 2459
Maharashtra MH29531 29531 20599
Telangana Scheme Two TS223122 23122 18447
Uttarakhand UK4730 4730 3333
Uttar Pradesh UP17929 17929 14631
Gujarat GJ18105 18105 13152
Haryana HR30603 30603 23618
Assam AS12007 12007 8259
Mizoram MZ3065 3065 2713
Kerala Scheme Two KL23153 3153 2332
Andhra Pradesh AP9467 9467 7357
Tamil Nadu TN17936 17936 12613
West Bengal WB18298 18298 12609
Lakshadweep LK578 578 543
Andhra Pradesh Scheme Two AP213557 13557 9858
Meghalaya ML2686 2686 2427
Tripura TR6604 6604 4560
Andaman and Nicobar Island AN784 784 680
Karnataka KA21230 21230 14742
    500897 374087

Training Partner for the state of
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section