SC Wise Breakup ST Wise Breakup EWS Wise Breakup GEN Wise Breakup
State InformationRegistered CandidatesCertified CandidatesPlaced Candidates
StateStateCodeTotalTotalTotal
Andhra Pradesh AP 9499 2053 3373
Telangana TS 18385 6270 6498
Jammu and Kashmir JK 16789 4497 4050
Karnataka KA 21536 3615 7740
Kerala KL 3042 1677 0
Punjab PB 17660 8449 7460
Uttarakhand UK 3590 1684 229
Uttar Pradesh UP 18159 7337 4916
Odisha OD 16993 10877 750
Arunanchal Pradesh AR 3421 552 332
Assam AS 11251 2383 1946
Bihar BR 20444 9479 2128
Chandigarh CH 8872 4664 1311
Chhattisgarh CG 18442 8420 2433
Delhi DL 22792 9637 3434
Goa GA 2759 236 209
Gujarat GJ 18041 9757 3433
Haryana HR 28905 10974 11056
Himachal Pradesh HP 16970 11028 1485
Jharkhand JH 19137 10210 2568
Madhya Pradesh MP 20650 11575 2277
Maharashtra MH 23913 9670 4567
Manipur MN 3487 401 487
Meghalaya ML 2686 45 349
Mizoram MZ 3096 209 424
Nagaland NL 2994 115 289
Rajasthan RJ 20321 10891 3402
Sikkim SK 2751 253 97
Tamil Nadu TN 16934 9382 1641
Tripura TR 6633 3180 89
West Bengal WB 17871 10495 2257
Dadra and Nagar Haveli DN 665 10 0
Daman and Diu DD 579 6 37
Puducherry PY 6600 4352 163
Lakshadweep LK 578 21 47
Andaman and Nicobar Island AN 794 69 58
Andhra Pradesh Scheme Two AP2 12638 4774 2925
Telangana Scheme Two TS2 20278 5357 7453
Uttarakhand Scheme Two UK2 15486 6476 1871
Kerala Scheme Two KL2 3003 398 1042
Ladakh LA 423 7 108
   479067 201485 94934
Loading.... Loading ...

Training Partner for the state of
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section