SC Wise Breakup ST Wise Breakup EWS Wise Breakup GEN Wise Breakup
State InformationStudent RegisteredStudent Passed
Sl.NoStateTotal TP Total Student Total Passed
1 Andaman and Nicobar Island 11 784 680
2 Andhra Pradesh 84 9467 7357
3 Andhra Pradesh Scheme Two 75 13557 9858
4 Arunanchal Pradesh 36 3391 3101
5 Assam 105 12008 8259
6 Bihar 143 20881 13935
7 Chandigarh 42 9791 7936
8 Chhattisgarh 91 19002 11774
9 Dadra and Nagar Haveli 13 772 691
10 Daman and Diu 13 679 665
11 Delhi 154 25479 18160
12 Goa 35 2716 2459
13 Gujarat 102 18105 13152
14 Haryana 139 30603 23503
15 Himachal Pradesh 77 17707 14099
16 Jammu and Kashmir 154 16844 14248
17 Jharkhand 104 19872 13604
18 Karnataka 72 21230 14742
19 Kerala 29 3042 1677
20 Kerala Scheme Two 37 3153 2332
21 Ladakh 11 422 335
22 Lakshadweep 7 578 543
23 Madhya Pradesh 151 20850 16039
24 Maharashtra 143 29531 20476
25 Manipur 42 3442 2883
26 Meghalaya 37 2686 2427
27 Mizoram 27 3066 2713
28 Nagaland 32 2986 2696
29 Odisha 108 16990 12276
30 Puducherry 31 6600 5350
31 Punjab 63 17657 14609
32 Rajasthan 131 20827 15477
33 Sikkim 38 2741 2491
34 Tamil Nadu 89 17936 12613
35 Telangana 77 18877 15979
36 Telangana Scheme Two 88 23122 18447
37 Tripura 46 6604 4560
38 Uttar Pradesh 162 17929 14631
39 Uttarakhand 63 4730 3333
40 Uttarakhand Scheme Two 84 15949 10628
41 West Bengal 124 18298 12609
  Gross Total 3070 500904 373347

Training Partner for the state of
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section