SC Wise Breakup ST Wise Breakup EWS Wise Breakup GEN Wise Breakup
State InformationRegistered CandidatesCertified CandidatesPlaced Candidates
StateStateCodeTotalTotalTotal
Andhra Pradesh AP 9165 2026 2490
Telangana TS 16374 6240 4151
Jammu and Kashmir JK 15619 4497 2823
Karnataka KA 19474 3615 4406
Kerala KL 3042 1677 0
Punjab PB 17258 8436 6737
Uttarakhand UK 3590 1684 229
Uttar Pradesh UP 17104 7192 4098
Odisha OD 16908 10867 502
Arunanchal Pradesh AR 3421 552 332
Assam AS 9611 2374 526
Bihar BR 19421 9479 2115
Chandigarh CH 7421 4564 250
Chhattisgarh CG 17022 8413 913
Delhi DL 19409 9616 1348
Goa GA 2759 236 209
Gujarat GJ 17402 9757 3273
Haryana HR 25908 10947 8030
Himachal Pradesh HP 16055 11028 1485
Jharkhand JH 18883 10187 2108
Madhya Pradesh MP 19672 11491 1487
Maharashtra MH 21693 9657 3225
Manipur MN 3487 401 487
Meghalaya ML 2686 45 349
Mizoram MZ 3096 209 424
Nagaland NL 2994 115 289
Rajasthan RJ 19186 10883 2922
Sikkim SK 2751 253 97
Tamil Nadu TN 16002 9382 1536
Tripura TR 6633 3180 89
West Bengal WB 17421 10492 1837
Dadra and Nagar Haveli DN 665 10 0
Daman and Diu DD 579 6 37
Puducherry PY 6600 4352 163
Lakshadweep LK 578 21 47
Andaman and Nicobar Island AN 794 69 58
Andhra Pradesh Scheme Two AP2 11441 4774 2561
Telangana Scheme Two TS2 14643 5341 3894
Uttarakhand Scheme Two UK2 14402 6476 1253
Kerala Scheme Two KL2 2283 398 82
Ladakh LA 423 7 69
   443875 200949 66931
Loading.... Loading ...

Training Partner for the state of
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section