Training Partner Details Student Registered Student Passed Student Placed
Student State InformationStudent RegisteredStudent Passed
Sl.NoStateState CodeTotalTotal 
1 Andaman and Nicobar Island AN 784 680
2 Andhra Pradesh AP 9467 7335
3 Andhra Pradesh Scheme Two AP2 12475 7814
4 Arunanchal Pradesh AR 3391 3101
5 Assam AS 11193 6072
6 Bihar BR 20343 12469
7 Chandigarh CH 8781 6350
8 Chhattisgarh CG 18361 10545
9 Dadra and Nagar Haveli DN 772 691
10 Daman and Diu DD 679 665
11 Delhi DL 22648 13516
12 Goa GA 2716 2459
13 Gujarat GJ 18014 13084
14 Haryana HR 28682 19512
15 Himachal Pradesh HP 16964 12591
16 Jammu and Kashmir JK 16729 13211
17 Jharkhand JH 19057 12584
18 Karnataka KA 21230 12270
19 Kerala KL 3042 1677
20 Kerala Scheme Two KL2 3003 1562
21 Ladakh LA 422 335
22 Lakshadweep LK 578 543
23 Madhya Pradesh MP 20612 15099
24 Maharashtra MH 23810 13756
25 Manipur MN 3442 2883
26 Meghalaya ML 2686 2427
27 Mizoram MZ 3066 2713
28 Nagaland NL 2986 2696
29 Odisha OD 16990 12226
30 Puducherry PY 6600 5350
31 Punjab PB 17657 14535
32 Rajasthan RJ 20322 14191
33 Sikkim SK 2741 2491
34 Tamil Nadu TN 16912 11226
35 Telangana TS 18358 14015
36 Telangana Scheme Two TS2 20081 10699
37 Tripura TR 6604 4560
38 Uttar Pradesh UP 17929 13668
39 Uttarakhand UK 3590 2220
40 Uttarakhand Scheme Two UK2 15151 8896
41 West Bengal WB 17606 11733
  Grand Total   476474 324450  
Loading.... Loading ...
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section