SC Wise Breakup ST Wise Breakup EWS Wise Breakup GEN Wise Breakup
State InformationStudent RegisteredStudent Passed
Sl.NoStateTotal TP Total Student Total Passed
1 Andaman and Nicobar Island 11 784 680
2 Andhra Pradesh 84 9467 7211
3 Andhra Pradesh Scheme Two 73 11942 7784
4 Arunanchal Pradesh 36 3391 3101
5 Assam 104 10733 6063
6 Bihar 138 19627 12065
7 Chandigarh 40 8124 6165
8 Chhattisgarh 89 18181 10422
9 Dadra and Nagar Haveli 13 772 691
10 Daman and Diu 13 679 665
11 Delhi 149 20589 13495
12 Goa 35 2716 2459
13 Gujarat 102 17653 13000
14 Haryana 136 27694 19360
15 Himachal Pradesh 76 16050 12591
16 Jammu and Kashmir 153 16576 13197
17 Jharkhand 103 18807 12561
18 Karnataka 72 20704 11926
19 Kerala 28 3042 1677
20 Kerala Scheme Two 37 3003 1361
21 Ladakh 11 422 335
22 Lakshadweep 7 578 543
23 Madhya Pradesh 148 20061 15008
24 Maharashtra 133 22565 13721
25 Manipur 42 3442 2883
26 Meghalaya 37 2686 2427
27 Mizoram 27 3066 2713
28 Nagaland 32 2986 2696
29 Odisha 107 16990 12181
30 Puducherry 31 6600 5350
31 Punjab 63 17657 14493
32 Rajasthan 131 20084 14183
33 Sikkim 38 2741 2491
34 Tamil Nadu 84 16572 11226
35 Telangana 77 17599 12823
36 Telangana Scheme Two 86 17186 9841
37 Tripura 46 6604 4560
38 Uttar Pradesh 162 17523 13668
39 Uttarakhand 61 3590 2220
40 Uttarakhand Scheme Two 82 14162 8883
41 West Bengal 123 17516 11730
  Gross Total 3020 461164 320449

Training Partner for the state of
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section