SC Wise Breakup ST Wise Breakup EWS Wise Breakup GEN Wise Breakup
State InformationRegistered CandidatesCertified CandidatesPlaced Candidates
StateStateCodeTotalTotalTotal
Andhra Pradesh AP 9499 2041 3276
Telangana TS 17598 6240 5483
Jammu and Kashmir JK 16571 4497 4027
Karnataka KA 20860 3615 6247
Kerala KL 3042 1677 0
Punjab PB 17660 8436 7460
Uttarakhand UK 3590 1684 229
Uttar Pradesh UP 17753 7337 4816
Odisha OD 16993 10867 750
Arunanchal Pradesh AR 3421 552 332
Assam AS 10695 2374 1296
Bihar BR 19651 9479 2128
Chandigarh CH 8145 4564 1050
Chhattisgarh CG 18262 8413 2253
Delhi DL 20199 9616 2670
Goa GA 2759 236 209
Gujarat GJ 17497 9757 3433
Haryana HR 27727 10947 9809
Himachal Pradesh HP 16055 11028 1485
Jharkhand JH 18883 10187 2328
Madhya Pradesh MP 20092 11574 1945
Maharashtra MH 22615 9657 4222
Manipur MN 3487 401 487
Meghalaya ML 2686 45 349
Mizoram MZ 3096 209 424
Nagaland NL 2994 115 289
Rajasthan RJ 20053 10883 3302
Sikkim SK 2751 253 97
Tamil Nadu TN 16572 9382 1536
Tripura TR 6633 3180 89
West Bengal WB 17781 10492 2257
Dadra and Nagar Haveli DN 665 10 0
Daman and Diu DD 579 6 37
Puducherry PY 6600 4352 163
Lakshadweep LK 578 21 47
Andaman and Nicobar Island AN 794 69 58
Andhra Pradesh Scheme Two AP2 11818 4774 2604
Telangana Scheme Two TS2 17052 5357 5684
Uttarakhand Scheme Two UK2 14462 6476 1373
Kerala Scheme Two KL2 3003 398 1042
Ladakh LA 423 7 88
   461594 201208 85374
Loading.... Loading ...

Training Partner for the state of
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section