SC Wise Breakup ST Wise Breakup EWS Wise Breakup GEN Wise Breakup
State InformationRegistered CandidatesCertified CandidatesPlaced Candidates
StateStateCodeTotalTotalTotal
Andhra Pradesh AP 9499 2053 3361
Telangana TS 18326 6270 6498
Jammu and Kashmir JK 16749 4497 4050
Karnataka KA 21525 3615 7560
Kerala KL 3042 1677 0
Punjab PB 17660 8449 7460
Uttarakhand UK 3590 1684 229
Uttar Pradesh UP 17955 7337 4916
Odisha OD 16993 10877 750
Arunanchal Pradesh AR 3421 552 332
Assam AS 11225 2383 1946
Bihar BR 20361 9479 2128
Chandigarh CH 8703 4664 1311
Chhattisgarh CG 18442 8420 2433
Delhi DL 22485 9637 3284
Goa GA 2759 236 209
Gujarat GJ 18035 9757 3433
Haryana HR 28814 10974 11056
Himachal Pradesh HP 16902 11028 1485
Jharkhand JH 19123 10210 2568
Madhya Pradesh MP 20639 11575 2189
Maharashtra MH 23827 9670 4537
Manipur MN 3487 401 487
Meghalaya ML 2686 45 349
Mizoram MZ 3096 209 424
Nagaland NL 2994 115 289
Rajasthan RJ 20321 10891 3402
Sikkim SK 2751 253 97
Tamil Nadu TN 16903 9382 1611
Tripura TR 6633 3180 89
West Bengal WB 17871 10495 2257
Dadra and Nagar Haveli DN 665 10 0
Daman and Diu DD 579 6 37
Puducherry PY 6600 4352 163
Lakshadweep LK 578 21 47
Andaman and Nicobar Island AN 794 69 58
Andhra Pradesh Scheme Two AP2 12425 4774 2925
Telangana Scheme Two TS2 19990 5357 7453
Uttarakhand Scheme Two UK2 15282 6476 1642
Kerala Scheme Two KL2 3003 398 1042
Ladakh LA 423 7 108
   477156 201485 94215
Loading.... Loading ...

Training Partner for the state of
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section