Training Partner Details Student Registered Student Passed Student Placed
Student State InformationStudent RegisteredStudent Passed
Sl.NoStateState CodeTotalTotal 
1 Andaman and Nicobar Island AN 784 680
2 Andhra Pradesh AP 9118 6913
3 Andhra Pradesh Scheme Two AP2 11335 7679
4 Arunanchal Pradesh AR 3391 3101
5 Assam AS 9553 5839
6 Bihar BR 19397 12043
7 Chandigarh CH 7159 5657
8 Chhattisgarh CG 16941 10300
9 Dadra and Nagar Haveli DN 772 691
10 Daman and Diu DD 679 665
11 Delhi DL 19377 12477
12 Goa GA 2716 2459
13 Gujarat GJ 17375 12955
14 Haryana HR 25513 18535
15 Himachal Pradesh HP 16050 12591
16 Jammu and Kashmir JK 15399 12725
17 Jharkhand JH 18803 12365
18 Karnataka KA 18851 11485
19 Kerala KL 3042 1677
20 Kerala Scheme Two KL2 2283 1361
21 Ladakh LA 422 335
22 Lakshadweep LK 578 543
23 Madhya Pradesh MP 19611 14551
24 Maharashtra MH 21580 13168
25 Manipur MN 3442 2883
26 Meghalaya ML 2686 2427
27 Mizoram MZ 3066 2713
28 Nagaland NL 2986 2696
29 Odisha OD 16905 12074
30 Puducherry PY 6600 5350
31 Punjab PB 17226 14258
32 Rajasthan RJ 19153 14073
33 Sikkim SK 2741 2491
34 Tamil Nadu TN 16002 11226
35 Telangana TS 16327 12239
36 Telangana Scheme Two TS2 14021 8784
37 Tripura TR 6604 4560
38 Uttar Pradesh UP 16765 12972
39 Uttarakhand UK 3590 2220
40 Uttarakhand Scheme Two UK2 14102 8628
41 West Bengal WB 17156 11703
  Grand Total   440101 312092  
Loading.... Loading ...
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section