SC Wise Breakup ST Wise Breakup EWS Wise Breakup GEN Wise Breakup
State InformationStudent RegisteredStudent Passed
Sl.NoStateTotal TP Total Student Total Passed
1 Andaman and Nicobar Island 11 784 680
2 Andhra Pradesh 84 9165 6913
3 Andhra Pradesh Scheme Two 68 11395 7679
4 Arunanchal Pradesh 36 3391 3101
5 Assam 102 9553 5898
6 Bihar 137 19397 12043
7 Chandigarh 40 7368 5657
8 Chhattisgarh 86 16957 10300
9 Dadra and Nagar Haveli 13 772 691
10 Daman and Diu 13 679 665
11 Delhi 141 19407 12477
12 Goa 35 2716 2459
13 Gujarat 102 17375 12955
14 Haryana 129 25803 18535
15 Himachal Pradesh 74 16050 12591
16 Jammu and Kashmir 145 15766 12725
17 Jharkhand 102 18803 12365
18 Karnataka 72 19168 11485
19 Kerala 28 3042 1677
20 Kerala Scheme Two 37 2283 1361
21 Ladakh 11 422 335
22 Lakshadweep 7 578 543
23 Madhya Pradesh 147 19641 14562
24 Maharashtra 130 21613 13181
25 Manipur 42 3442 2883
26 Meghalaya 37 2686 2427
27 Mizoram 27 3066 2713
28 Nagaland 32 2986 2696
29 Odisha 106 16905 12074
30 Puducherry 31 6600 5350
31 Punjab 62 17274 14258
32 Rajasthan 128 19187 14073
33 Sikkim 38 2741 2491
34 Tamil Nadu 80 16002 11226
35 Telangana 75 16372 12239
36 Telangana Scheme Two 73 14589 8784
37 Tripura 46 6604 4560
38 Uttar Pradesh 161 16899 12972
39 Uttarakhand 61 3590 2220
40 Uttarakhand Scheme Two 81 14102 8628
41 West Bengal 122 17156 11703
  Gross Total 2952 442329 312175

Training Partner for the state of
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section