SC Wise Breakup ST Wise Breakup EWS Wise Breakup GEN Wise Breakup
State InformationTrained CandidatesCertified Candidates
StateStateCodeTotalTotalTotal
Madhya Pradesh MP20850 20850 16039
Jammu and Kashmir JK16844 16844 13898
Arunanchal Pradesh AR3391 3391 3101
Bihar BR20881 20881 13778
Chhattisgarh CG19002 19002 11678
Delhi DL25479 25479 17563
Manipur MN3442 3442 2883
Punjab PB17657 17656 14590
Himachal Pradesh HP17707 17707 14037
Jharkhand JH19872 19872 13076
Puducherry PY6599 6599 5350
Telangana TS18877 18877 15973
Goa GA2716 2716 2459
Maharashtra MH29531 29531 19302
Telangana Scheme Two TS223122 23122 18214
Uttarakhand UK4730 4730 2929
Uttar Pradesh UP17929 17929 13686
Gujarat GJ18105 18105 13141
Haryana HR30603 30603 22788
Kerala KL3042 3042 1677
Chandigarh CH9791 9791 7767
Assam AS12007 12007 6929
Mizoram MZ3065 3065 2713
Kerala Scheme Two KL23153 3153 2193
Nagaland NL2986 2986 2696
Rajasthan RJ20827 20826 15177
Uttarakhand Scheme Two UK215948 15948 10276
Ladakh LA422 422 335
Odisha OD16989 16989 12268
Sikkim SK2741 2741 2491
Andhra Pradesh AP9467 9467 7357
Tamil Nadu TN17936 17936 12581
West Bengal WB18298 18298 12092
Lakshadweep LK578 578 543
Andhra Pradesh Scheme Two AP213557 13557 9736
Dadra and Nagar Haveli DN772 772 691
Daman and Diu DD679 679 665
Karnataka KA21230 21230 14426
Meghalaya ML2686 2686 2427
Tripura TR6604 6604 4560
Andaman and Nicobar Island AN784 784 680
    500897 364765

Training Partner for the state of
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section