SC Wise Breakup ST Wise Breakup EWS Wise Breakup GEN Wise Breakup
State InformationTrained CandidatesCertified Candidates
StateStateCodeTotalTotalTotal
Madhya Pradesh MP19881 19881 15008
Kerala KL3042 3042 1677
Chandigarh CH7549 7549 6163
Odisha OD16904 16904 12181
Sikkim SK2741 2741 2491
Nagaland NL2986 2986 2696
Rajasthan RJ19376 19375 14182
Uttarakhand Scheme Two UK214161 14161 8724
Ladakh LA422 422 335
Jammu and Kashmir JK16159 16159 13174
Arunanchal Pradesh AR3391 3391 3101
Dadra and Nagar Haveli DN772 772 691
Daman and Diu DD679 679 665
Delhi DL19807 19807 13455
Manipur MN3442 3442 2883
Telangana TS16807 16807 12763
Goa GA2716 2716 2459
Maharashtra MH21637 21637 13721
Telangana Scheme Two TS215025 15025 9754
Meghalaya ML2686 2686 2427
Tripura TR6604 6604 4560
Andaman and Nicobar Island AN784 784 680
Punjab PB17553 17552 14425
Himachal Pradesh HP16050 16050 12591
Jharkhand JH18803 18803 12561
Puducherry PY6599 6599 5350
Karnataka KA19561 19561 11886
Assam AS9552 9552 6063
Mizoram MZ3065 3065 2713
Kerala Scheme Two KL22283 2283 1361
Bihar BR19397 19397 12065
Chhattisgarh CG16971 16971 10421
Andhra Pradesh AP9467 9467 7154
Tamil Nadu TN16002 16002 11226
West Bengal WB17156 17156 11730
Lakshadweep LK578 578 543
Andhra Pradesh Scheme Two AP211420 11420 7784
Uttarakhand UK3590 3590 2220
Uttar Pradesh UP17316 17316 13588
Gujarat GJ17375 17375 13000
Haryana HR26340 26340 19331
    446647 319802

Training Partner for the state of
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section