SC Wise Breakup ST Wise Breakup EWS Wise Breakup GEN Wise Breakup
State InformationRegistered CandidatesCertified CandidatesPlaced Candidates
StateStateCodeTotalTotalTotal
Andhra Pradesh AP 9499 2041 2775
Telangana TS 16818 6240 5238
Jammu and Kashmir JK 16207 4497 3568
Karnataka KA 19777 3615 4526
Kerala KL 3042 1677 0
Punjab PB 17434 8436 7142
Uttarakhand UK 3590 1684 229
Uttar Pradesh UP 17546 7310 4479
Odisha OD 16908 10867 685
Arunanchal Pradesh AR 3421 552 332
Assam AS 9611 2374 646
Bihar BR 19421 9479 2117
Chandigarh CH 7468 4564 790
Chhattisgarh CG 17052 8413 1043
Delhi DL 19694 9616 2427
Goa GA 2759 236 209
Gujarat GJ 17402 9757 3338
Haryana HR 26440 10947 8700
Himachal Pradesh HP 16055 11028 1485
Jharkhand JH 18883 10187 2228
Madhya Pradesh MP 19672 11574 1619
Maharashtra MH 21698 9657 4141
Manipur MN 3487 401 487
Meghalaya ML 2686 45 349
Mizoram MZ 3096 209 424
Nagaland NL 2994 115 289
Rajasthan RJ 19345 10883 3042
Sikkim SK 2751 253 97
Tamil Nadu TN 16002 9382 1536
Tripura TR 6633 3180 89
West Bengal WB 17421 10492 1897
Dadra and Nagar Haveli DN 665 10 0
Daman and Diu DD 579 6 37
Puducherry PY 6600 4352 163
Lakshadweep LK 578 21 47
Andaman and Nicobar Island AN 794 69 58
Andhra Pradesh Scheme Two AP2 11496 4774 2604
Telangana Scheme Two TS2 15023 5358 5291
Uttarakhand Scheme Two UK2 14462 6476 1373
Kerala Scheme Two KL2 2283 398 319
Ladakh LA 423 7 88
   447715 201182 75907
Loading.... Loading ...

Training Partner for the state of
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section