SC Wise Breakup ST Wise Breakup EWS Wise Breakup GEN Wise Breakup
State InformationStudent RegisteredStudent Passed
Sl.NoStateTotal TP Total Student Total Passed
1 Andaman and Nicobar Island 11 784 680
2 Andhra Pradesh 84 9467 7335
3 Andhra Pradesh Scheme Two 74 12600 7814
4 Arunanchal Pradesh 36 3391 3101
5 Assam 105 11193 6087
6 Bihar 143 20477 12469
7 Chandigarh 41 8953 6350
8 Chhattisgarh 90 18361 10585
9 Dadra and Nagar Haveli 13 772 691
10 Daman and Diu 13 679 665
11 Delhi 153 22856 13516
12 Goa 35 2716 2459
13 Gujarat 102 18021 13084
14 Haryana 138 28813 19571
15 Himachal Pradesh 76 16965 12591
16 Jammu and Kashmir 154 16774 13211
17 Jharkhand 104 19073 12584
18 Karnataka 72 21230 12282
19 Kerala 29 3042 1677
20 Kerala Scheme Two 37 3040 1562
21 Ladakh 11 422 335
22 Lakshadweep 7 578 543
23 Madhya Pradesh 151 20619 15176
24 Maharashtra 139 23961 13783
25 Manipur 42 3442 2883
26 Meghalaya 37 2686 2427
27 Mizoram 27 3066 2713
28 Nagaland 32 2986 2696
29 Odisha 107 16990 12226
30 Puducherry 31 6600 5350
31 Punjab 63 17657 14535
32 Rajasthan 131 20322 14191
33 Sikkim 38 2741 2491
34 Tamil Nadu 88 16973 11226
35 Telangana 77 18388 14015
36 Telangana Scheme Two 88 20301 10869
37 Tripura 46 6604 4560
38 Uttar Pradesh 162 17929 13668
39 Uttarakhand 63 3590 2220
40 Uttarakhand Scheme Two 83 15213 8896
41 West Bengal 124 17652 11733
  Gross Total 3057 477927 324850

Training Partner for the state of
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section