Training Partner Details Student Registered Student Passed Student Placed
Student State InformationStudent RegisteredStudent Passed
Sl.NoStateState CodeTotalTotal 
1 Andaman and Nicobar Island AN 784 680
2 Andhra Pradesh AP 9467 7357
3 Andhra Pradesh Scheme Two AP2 13557 9858
4 Arunanchal Pradesh AR 3391 3101
5 Assam AS 12008 8259
6 Bihar BR 20881 13935
7 Chandigarh CH 9791 7936
8 Chhattisgarh CG 19002 11774
9 Dadra and Nagar Haveli DN 772 691
10 Daman and Diu DD 679 665
11 Delhi DL 25479 18154
12 Goa GA 2716 2459
13 Gujarat GJ 18105 13152
14 Haryana HR 30603 23503
15 Himachal Pradesh HP 17707 14099
16 Jammu and Kashmir JK 16844 14248
17 Jharkhand JH 19872 13604
18 Karnataka KA 21230 14737
19 Kerala KL 3042 1677
20 Kerala Scheme Two KL2 3153 2328
21 Ladakh LA 422 335
22 Lakshadweep LK 578 543
23 Madhya Pradesh MP 20850 16039
24 Maharashtra MH 29531 20426
25 Manipur MN 3442 2883
26 Meghalaya ML 2686 2427
27 Mizoram MZ 3066 2713
28 Nagaland NL 2986 2696
29 Odisha OD 16990 12276
30 Puducherry PY 6600 5350
31 Punjab PB 17657 14609
32 Rajasthan RJ 20827 15377
33 Sikkim SK 2741 2491
34 Tamil Nadu TN 17936 12613
35 Telangana TS 18877 15979
36 Telangana Scheme Two TS2 23122 18447
37 Tripura TR 6604 4560
38 Uttar Pradesh UP 17929 14631
39 Uttarakhand UK 4730 3333
40 Uttarakhand Scheme Two UK2 15949 10628
41 West Bengal WB 18298 12609
  Grand Total   500904 373182  
Loading.... Loading ...
* AWT Stands for Awaited
*TP Stands for Training Partner
*EWS Stands for Economically Weaker Section